53
4.4K
19.9
5.1%
10.7
12.4
1.0%
6
Last posted 1 month ago3.4K
Total 7.4K13.8
Total 30.06.9%
Total 15.01.4%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 53 | 6 |
| Last Update | November 12, 202624 minutes ago | October 15, 20261 month ago |
| Posting Frequency | 18 / Month | 2 / Month |
| Avg. Views | 4.4K | 3.4K |
| Avg. Likes | 19.9 | 13.8 |
| Avg. Comments | 5.1 | 6.9 |
| Avg. Engagements | 1.0% | 1.4% |
Audience Country
Demographics
