156
35.4K
100.9
14.8%
38.7
26.6
0.5%
8
Last posted 1 month ago41.5K
Total 70.6K127.1
Total 216.015.9%
Total 27.00.5%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 156 | 8 |
| Last Update | November 18, 202639 minutes ago | October 17, 20261 month ago |
| Posting Frequency | 52 / Month | 3 / Month |
| Avg. Views | 35.4K | 41.5K |
| Avg. Likes | 100.9 | 127.1 |
| Avg. Comments | 14.8 | 15.9 |
| Avg. Engagements | 0.5% | 0.5% |
Audience Country
Demographics
