583
6.9K
30.3
11.6%
11.5
7.9
0.8%
6
Last posted 1 month ago7.8K
Total 13.0K31.2
Total 52.00
0.5%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 583 | 6 |
| Last Update | November 19, 202618 minutes ago | October 23, 20261 month ago |
| Posting Frequency | 194 / Month | 2 / Month |
| Avg. Views | 6.9K | 7.8K |
| Avg. Likes | 30.3 | 31.2 |
| Avg. Comments | 11.6 | -- |
| Avg. Engagements | 0.8% | 0.5% |
Audience Country
Demographics
