106
6.8K
149.8
4.7%
1.5
4.7
2.6%
103
Last posted 2 hours ago6.7K
Total 180.0K148.8
Total 4.0K4.7%
Total 125.02.6%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 106 | 103 |
| Last Update | November 3, 20262 hours ago | November 3, 20262 hours ago |
| Posting Frequency | 35 / Month | 34 / Month |
| Avg. Views | 6.8K | 6.7K |
| Avg. Likes | 149.8 | 148.8 |
| Avg. Comments | 4.7 | 4.7 |
| Avg. Engagements | 2.6% | 2.6% |
Audience Country
Demographics
