349
637.1K
5.1K
305.2%
710.5
128.6
0.9%
1
Last posted 2 months ago263.3K
Total 152.1K3.8K
Total 2.2K491.5%
Total 284.01.7%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 349 | 1 |
| Last Update | November 12, 202631 minutes ago | September 21, 20262 months ago |
| Posting Frequency | 116 / Month | -- |
| Avg. Views | 637.1K | 263.3K |
| Avg. Likes | 5.1K | 3.8K |
| Avg. Comments | 305.2 | 491.5 |
| Avg. Engagements | 0.9% | 1.7% |
Audience Country
Demographics
