98
23.9K
72.7
18.0%
17.0
9.7
0.5%
4
Last posted 1 month ago8.7K
Total 13.2K10.5
Total 16.05.3%
Total 8.00.2%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 98 | 4 |
| Last Update | November 4, 20262 hours ago | October 5, 20261 month ago |
| Posting Frequency | 33 / Month | 1 / Month |
| Avg. Views | 23.9K | 8.7K |
| Avg. Likes | 72.7 | 10.5 |
| Avg. Comments | 18.0 | 5.3 |
| Avg. Engagements | 0.5% | 0.2% |
Audience Country
Demographics
