45
103.3K
784.1
52.7%
270.2
161.7
1.0%
2
Last posted 2 months ago204.9K
Total 343.7K1.8K
Total 3.1K193.7%
Total 325.01.6%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 45 | 2 |
| Last Update | November 4, 20262 hours ago | August 30, 20262 months ago |
| Posting Frequency | 15 / Month | 1 / Month |
| Avg. Views | 103.3K | 204.9K |
| Avg. Likes | 784.1 | 1.8K |
| Avg. Comments | 52.7 | 193.7 |
| Avg. Engagements | 1.0% | 1.6% |
Audience Country
Demographics
