51
50.2K
931.3
21.5%
80.7
13.2
2.0%
1
Last posted 2 months ago16.1K
Total 11.8K226.4
Total 166.06.8%
Total 5.01.6%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 51 | 1 |
| Last Update | November 11, 202629 minutes ago | September 3, 20262 months ago |
| Posting Frequency | 17 / Month | -- |
| Avg. Views | 50.2K | 16.1K |
| Avg. Likes | 931.3 | 226.4 |
| Avg. Comments | 21.5 | 6.8 |
| Avg. Engagements | 2.0% | 1.6% |
Audience Country
Demographics
