13
4.7K
26.4
1.5%
86.6
33.9
1.6%
1
Last posted 3 months ago593.2
Total 468.08.9
Total 7.00
3.0%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 13 | 1 |
| Last Update | November 4, 20261 hour ago | August 19, 20263 months ago |
| Posting Frequency | 4 / Month | -- |
| Avg. Views | 4.7K | 593.2 |
| Avg. Likes | 26.4 | 8.9 |
| Avg. Comments | 1.5 | -- |
| Avg. Engagements | 1.6% | 3.0% |
Audience Country
Demographics
