28
26.7K
491.7
11.2%
560.6
9.0
2.0%
2
Last posted 14 days ago90.7K
Total 80.6K367.9
Total 327.06.8%
Total 6.00.4%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 28 | 2 |
| Last Update | November 12, 202625 minutes ago | October 29, 202614 days ago |
| Posting Frequency | 9 / Month | 1 / Month |
| Avg. Views | 26.7K | 90.7K |
| Avg. Likes | 491.7 | 367.9 |
| Avg. Comments | 11.2 | 6.8 |
| Avg. Engagements | 2.0% | 0.4% |
Audience Country
Demographics
