56
46.8K
438.2
34.9%
154.3
24.9
1.3%
7
Last posted 1 month ago28.6K
Total 66.3K211.0
Total 490.026.3%
Total 61.01.1%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 56 | 7 |
| Last Update | November 4, 20261 hour ago | October 7, 20261 month ago |
| Posting Frequency | 19 / Month | 2 / Month |
| Avg. Views | 46.8K | 28.6K |
| Avg. Likes | 438.2 | 211.0 |
| Avg. Comments | 34.9 | 26.3 |
| Avg. Engagements | 1.3% | 1.1% |
Audience Country
Demographics
