Italy
20
37.4K
596.1
35.3%
221.5
47.9
1.9%
2
Last posted 1 month ago26.0K
Total 23.1K318.4
Total 283.016.9%
Total 15.01.4%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 20 | 2 |
| Last Update | November 21, 20261 hour ago | October 14, 20261 month ago |
| Posting Frequency | 7 / Month | 1 / Month |
| Avg. Views | 37.4K | 26.0K |
| Avg. Likes | 596.1 | 318.4 |
| Avg. Comments | 35.3 | 16.9 |
| Avg. Engagements | 1.9% | 1.4% |
Audience Country
Demographics
