80
33.3K
158.4
34.4%
58.8
11.5
0.7%
3
Last posted 20 days ago40.0K
Total 38.2K171.6
Total 164.024.1%
Total 23.00.5%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 80 | 3 |
| Last Update | November 12, 202624 minutes ago | October 23, 202620 days ago |
| Posting Frequency | 27 / Month | 1 / Month |
| Avg. Views | 33.3K | 40.0K |
| Avg. Likes | 158.4 | 171.6 |
| Avg. Comments | 34.4 | 24.1 |
| Avg. Engagements | 0.7% | 0.5% |
Audience Country
Demographics
