South Korea
87
10.1K
134.3
3.1%
4.0
13.6
1.7%
86
Last posted 27 minutes ago9.1K
Total 288.0K129.3
Total 4.1K2.2%
Total 69.01.8%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 87 | 86 |
| Last Update | November 19, 202627 minutes ago | November 19, 202627 minutes ago |
| Posting Frequency | 29 / Month | 29 / Month |
| Avg. Views | 10.1K | 9.1K |
| Avg. Likes | 134.3 | 129.3 |
| Avg. Comments | 3.1 | 2.2 |
| Avg. Engagements | 1.7% | 1.8% |
Audience Country
Demographics
