Includes service fee
YouTube Long-form x 1
X Post x 5
TikTok Video x 1
7 Days
2 Revisions
United States
United Kingdom
6
13.7K
219.3
13.9%
120.6
10.5
2.0%
0
0
0
0
0
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 6 | 0 |
| Last Update | November 19, 20261 hour ago | -- |
| Posting Frequency | 2 / Month | -- |
| Avg. Views | 13.7K | -- |
| Avg. Likes | 219.3 | -- |
| Avg. Comments | 13.9 | -- |
| Avg. Engagements | 2.0% | -- |
Audience Country
Demographics
