United States
31
9.2K
152.1
17.4%
82.9
20.8
2.2%
2
Last posted 17 minutes ago2.9K
Total 699.065.5
Total 16.020.5%
Total 5.03.3%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 31 | 2 |
| Last Update | November 20, 202617 minutes ago | November 20, 202617 minutes ago |
| Posting Frequency | 10 / Month | 1 / Month |
| Avg. Views | 9.2K | 2.9K |
| Avg. Likes | 152.1 | 65.5 |
| Avg. Comments | 17.4 | 20.5 |
| Avg. Engagements | 2.2% | 3.3% |
Audience Country
Demographics
