United States
United Kingdom
12
18.5K
140.0
25.7%
166.7
35.9
1.3%
9
Last posted 1 hour ago13.9K
Total 45.3K146.3
Total 478.012.6%
Total 41.01.7%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 12 | 9 |
| Last Update | November 22, 20261 hour ago | November 22, 20261 hour ago |
| Posting Frequency | 4 / Month | 3 / Month |
| Avg. Views | 18.5K | 13.9K |
| Avg. Likes | 140.0 | 146.3 |
| Avg. Comments | 25.7 | 12.6 |
| Avg. Engagements | 1.3% | 1.7% |
Audience Country
Demographics
