United States
United Kingdom
358
59.4K
503.2
38.9%
257.8
163.3
1.2%
1
Last posted 1 month ago8.1K
Total 2.2K46.8
Total 13.03.6%
Total 1.00.9%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 358 | 1 |
| Last Update | November 19, 202611 minutes ago | October 19, 20261 month ago |
| Posting Frequency | 119 / Month | -- |
| Avg. Views | 59.4K | 8.1K |
| Avg. Likes | 503.2 | 46.8 |
| Avg. Comments | 38.9 | 3.6 |
| Avg. Engagements | 1.2% | 0.9% |
Audience Country
Demographics
