United States
India
129
9.2K
84.7
5.8%
6.9
3.4
1.1%
3
Last posted 9 days ago11.2K
Total 2.6K25.7
Total 6.012.9%
Total 3.00.5%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 129 | 3 |
| Last Update | November 20, 202644 minutes ago | November 11, 20269 days ago |
| Posting Frequency | 43 / Month | 1 / Month |
| Avg. Views | 9.2K | 11.2K |
| Avg. Likes | 84.7 | 25.7 |
| Avg. Comments | 5.8 | 12.9 |
| Avg. Engagements | 1.1% | 0.5% |
Audience Country
Demographics
