United States
Canada
63
7.0K
369.2
11.4%
11.0
0.8
5.5%
2
Last posted 16 days ago4.6K
Total 2.1K150.0
Total 70.06.4%
Total 3.03.5%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 63 | 2 |
| Last Update | November 20, 202630 minutes ago | November 4, 202616 days ago |
| Posting Frequency | 21 / Month | 1 / Month |
| Avg. Views | 7.0K | 4.6K |
| Avg. Likes | 369.2 | 150.0 |
| Avg. Comments | 11.4 | 6.4 |
| Avg. Engagements | 5.5% | 3.5% |
Audience Country
Demographics
