United States
United Kingdom
27
153.5K
1.9K
256.0%
2.0K
466.8
1.9%
15
Last posted 2 days ago106.4K
Total 859.1K1.3K
Total 10.6K218.6%
Total 1.8K1.9%
| Total Content | Promotion Content | |
|---|---|---|
| Total Content | 27 | 15 |
| Last Update | November 20, 20261 hour ago | November 18, 20262 days ago |
| Posting Frequency | 9 / Month | 5 / Month |
| Avg. Views | 153.5K | 106.4K |
| Avg. Likes | 1.9K | 1.3K |
| Avg. Comments | 256.0 | 218.6 |
| Avg. Engagements | 1.9% | 1.9% |
Audience Country
Demographics
